Guide
Beach water: who samples, and what an advisory means
Checked October 9, 2026 against the Department of Environmental Services’ beach monitoring map service and its program page.
The beach tile shows what the South Carolina Department of Environmental Services (DES) publishes for the 122 stations it samples for Enterococci bacteria, from Cherry Grove at the North Carolina line to the south end of Hilton Head Island. The tile gives each station’s advisory and the day of its last sample. DES publishes no counts, so the tile prints none. This page says how the tile reads that, and what it cannot tell you.
Where a station is under advisory, stay out of the water there. DES advises against swimming near it until samples come back under the limit.
Stay out of swashes and away from stormwater pipes, above all after heavy rain. DES says the shallow pools they make on the beach can carry far more bacteria than the ocean.
What the tile shows
The tile reads three parts of DES’s own beach monitoring map service: the stations and their long-term advisories, the table of short-term advisories that DES’s program page prints, and each station’s latest sampling date. What each advisory means is from DES’s program page.
- Advisory (short-term): DES issues one when a sample exceeds 104 per 100 ml on two consecutive days, or on one sample when a source such as a stormwater drain is nearby. It typically lasts one to two days.
- Long-term advisory: kept year-round where stormwater pipes or swashes cross the beach and bacteria run high after rain. Most are on the Grand Strand, where they began in Myrtle Beach in 2007 and in Surfside Beach and Horry County in 2008.
- No advisory: no short-term or long-term advisory at that station.
- Season over: DES samples weekly or every two weeks from May 1 to October 1 and does not issue short-term advisories outside it, so out of season a station with no recent sample reads Season over, never clean. The long-term advisories stay.
- An advisory is not a closure. DES says wading, fishing and shell collecting do not pose a risk.
- The words are DES’s. A word the tile does not recognise shows as Check, never as clear. A station missing from the map shows “No station listed”.
- Each station is filed under the nearest board town, and every Hilton Head station under Hilton Head Island. Port Royal, Beaufort, Lady’s Island, McClellanville and Conway are more than ten miles from a station and have no beach tile.
On October 9, 2026, after the season, there were no short-term advisories and 21 long-term advisories, most on the Grand Strand’s swashes.
Every station DES samples
| Station | Nearest board town, county | Sampled |
|---|---|---|
| Edisto Beach, Edingsville (Jeremy Cay) | Edisto Beach, Colleton | Yes |
| Edisto Beach, Jeremy Inlet | Edisto Beach, Colleton | Yes |
| Edisto Beach, Pavillon | Edisto Beach, Colleton | Yes |
| Edisto Beach, Mary | Edisto Beach, Colleton | Yes |
| Edisto Beach, Matilda St. Beach Access | Edisto Beach, Colleton | Yes |
| Edisto Beach, Bay Point | Edisto Beach, Colleton | Yes |
| Edisto Beach, Atlantic St. Beach | Edisto Beach, Colleton | Yes |
| Edisto Beach, Cheehaw | Edisto Beach, Colleton | Yes |
| Edisto Beach, Ebb Tide | Edisto Beach, Colleton | Yes |
| Edisto Beach, Dorothy | Edisto Beach, Colleton | Yes |
| Edisto Beach, Edings | Edisto Beach, Colleton | Yes |
| Edisto Beach, Mikell St. | Edisto Beach, Colleton | Yes |
| Edisto Beach, Neptune St. | Edisto Beach, Colleton | Yes |
| Edisto Beach, Edisto St | Edisto Beach, Colleton | Yes |
| Harbor Island, Bt Lots 118 120 | Fripp Island, Beaufort | Yes |
| Harbor Island, Bt Lots54 56 | Fripp Island, Beaufort | Yes |
| Harbor Island, S Harbor Dr. @ Pelican Pt | Fripp Island, Beaufort | Yes |
| Hunting Island, Camps 73 75 | Fripp Island, Beaufort | Yes |
| Hunting Island, Camps 47 49 | Fripp Island, Beaufort | Yes |
| Hunting Island, Lighthouse | Fripp Island, Beaufort | Yes |
| Hunting Island, N Beach Restroom | Fripp Island, Beaufort | Yes |
| Hunting Island, South Beach Cons | Fripp Island, Beaufort | Yes |
| Fripp Island, Marliln Dr. | Fripp Island, Beaufort | Yes |
| Fripp Island, Red Drum Rd | Fripp Island, Beaufort | Yes |
| Fripp Island, Seahorse | Fripp Island, Beaufort | Yes |
| Fripp Island, Fripp Villas | Fripp Island, Beaufort | Yes |
| Fripp Island, Access 25 | Fripp Island, Beaufort | Yes |
| Hilton Head, Port Royal Plantation | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Beach access S. Westin | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Folly Field | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Burks Beach | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Moorings | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Hilton | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Ocean Woods | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Sea Crest | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Ocean Club, 44 and 45 Units | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Marriot | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Sea Pines Beach Club | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Landsend Drive | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Atlantic Pointe | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Beachside Tennis | Hilton Head Island, Beaufort | Yes |
| Hilton Head, Tower Beach | Hilton Head Island, Beaufort | Yes |
| Isle of Palms, Port O Call | Isle of Palms, Charleston | Yes |
| Isle of Palms, Dunes Crest | Isle of Palms, Charleston | Yes |
| Isle of Palms, Iop 53 Ave | Isle of Palms, Charleston | Yes |
| Isle of Palms, 34th Ave Iop | Isle of Palms, Charleston | Yes |
| Isle of Palms, 21st Ave Iop | Isle of Palms, Charleston | Yes |
| Isle of Palms, IOP County Park | Isle of Palms, Charleston | Yes |
| Isle of Palms, 10th Avenue | Isle of Palms, Charleston | Yes |
| Isle of Palms, Iop 7th Ave | Isle of Palms, Charleston | Yes |
| Isle of Palms, Iop 4th Ave | Isle of Palms, Charleston | Yes |
| Sullivan’s Island, Sta 30 | Sullivan's Island, Charleston | Yes |
| Sullivan’s Island, Sta 26 | Sullivan's Island, Charleston | Yes |
| Sullivan’s Island, Sta 18 Half | Sullivan's Island, Charleston | Yes |
| Folly Beach, 1690 E Ashley Ave | Folly Beach, Charleston | Yes |
| Folly Beach, 1561 E Ashley | Folly Beach, Charleston | Yes |
| Folly Beach, 11th Ave | Folly Beach, Charleston | Yes |
| Folly Beach, 5th Avenue East | Folly Beach, Charleston | Yes |
| Folly Beach, Center St | Folly Beach, Charleston | Yes |
| Folly Beach, 3rd Ave | Folly Beach, Charleston | Yes |
| Folly Beach, 8th Ave | Folly Beach, Charleston | Yes |
| Folly Beach, Folly Park | Folly Beach, Charleston | Yes |
| Kiawah, Ocean Marsh | Kiawah Island, Charleston | Yes |
| Kiawah, Surfsong | Kiawah Island, Charleston | Yes |
| Kiawah, Seaforest Dr | Kiawah Island, Charleston | Yes |
| Kiawah, Shipwatch | Kiawah Island, Charleston | Yes |
| Kiawah, Duneside | Seabrook Island, Charleston | Yes |
| Seabrook, Oyster Catcher | Seabrook Island, Charleston | Yes |
| Seabrook, St Christ Camp | Seabrook Island, Charleston | Yes |
| North Myrtle Beach, 59th Ave N | Little River, Horry | Yes |
| North Myrtle Beach, 45th Ave N | Little River, Horry | Yes |
| North Myrtle Beach, 30th Ave N | North Myrtle Beach, Horry | Yes |
| North Myrtle Beach, 16th Ave N | North Myrtle Beach, Horry | Yes |
| North Myrtle Beach, 3rd Ave N | North Myrtle Beach, Horry | Yes |
| North Myrtle Beach, 7th Ave S | North Myrtle Beach, Horry | Yes |
| North Myrtle Beach, 9th Ave S | North Myrtle Beach, Horry | Yes |
| North Myrtle Beach, 17th Ave S | North Myrtle Beach, Horry | Yes |
| North Myrtle Beach, 33rd Ave S | North Myrtle Beach, Horry | Yes |
| North Myrtle Beach, 47th Ave S | North Myrtle Beach, Horry | Yes |
| Briarcliffe Acres, Whitepoint Swash | North Myrtle Beach, Horry | Yes |
| Briarcliffe Acres, Briarcliff Cabana | North Myrtle Beach, Horry | Yes |
| Arcadia, 2m N Of Wyndham Hotel | North Myrtle Beach, Horry | Yes |
| Arcadia, Lands End Resort Arcadia | North Myrtle Beach, Horry | Yes |
| Arcadia, Wyndam Hotel Arcadia | North Myrtle Beach, Horry | Yes |
| Arcadia, Sands Ocean Club Arcadia | North Myrtle Beach, Horry | Yes |
| Arcadia, Singleton Swash Arcadia | Myrtle Beach, Horry | Yes |
| Arcadia, Bear Branch Swash | Myrtle Beach, Horry | Yes |
| Myrtle Beach, 77th Ave North Mb | Myrtle Beach, Horry | Yes |
| Myrtle Beach, Cane Patch Swash Mb | Myrtle Beach, Horry | Yes |
| Myrtle Beach, 64th Ave North Mb | Myrtle Beach, Horry | Yes |
| Myrtle Beach, Deep Head Swash Mb | Myrtle Beach, Horry | Yes |
| Myrtle Beach, 50th Ave North Mb | Myrtle Beach, Horry | Yes |
| Myrtle Beach, 34th Ave North Mb | Myrtle Beach, Horry | Yes |
| Myrtle Beach, 24th Ave North Mb | Myrtle Beach, Horry | Yes |
| Myrtle Beach, 8th Ave North Mb | Myrtle Beach, Horry | Yes |
| Myrtle Beach, Withers Swash | Myrtle Beach, Horry | Yes |
| Myrtle Beach, 15th Ave. S. Street End | Myrtle Beach, Horry | Yes |
| Myrtle Beach, 23rd Ave South Mb | Myrtle Beach, Horry | Yes |
| Myrtle Beach, Midway Swash | Myrtle Beach, Horry | Yes |
| Springmaid, Nash Drive Mb | Myrtle Beach, Horry | Yes |
| Myrtle Beach State Park, Myrtle Beach State Park | Surfside Beach, Horry | Yes |
| Myrtle Beach State Park, Beaverdam Creek Swash | Surfside Beach, Horry | Yes |
| Myrtle Beach State Park, Ocean Lakes Cg | Surfside Beach, Horry | Yes |
| Myrtle Beach State Park, Discharge S-Ocean Lakes C | Surfside Beach, Horry | Yes |
| Surfside Beach, 16th Ave N | Surfside Beach, Horry | Yes |
| Surfside Beach, 11th Ave N Surfside | Surfside Beach, Horry | Yes |
| Surfside Beach, Swash at 5th Ave. N. | Surfside Beach, Horry | Yes |
| Surfside Beach, 3rd Ave S Surfside | Surfside Beach, Horry | Yes |
| Surfside Beach, 8th Ave S Surfside | Surfside Beach, Horry | Yes |
| Surfside Beach, 13th Ave S Surfside | Surfside Beach, Horry | Yes |
| Garden City, Hawes Ave Gc | Garden City Beach, Horry | Yes |
| Garden City, Azalea Ave Gc | Garden City Beach, Horry | Yes |
| Huntington Beach State Park, North Access Hb State Par | Murrells Inlet, Georgetown | Yes |
| Huntington Beach State Park, Visitors Center Hb State | Murrells Inlet, Georgetown | Yes |
| Litchfield, Songbird Ln Lb | Pawleys Island, Georgetown | Yes |
| Litchfield, Litchfield Inn | Pawleys Island, Georgetown | Yes |
| Litchfield, 1st L Past Gate | Pawleys Island, Georgetown | Yes |
| Pawleys Island, Pub Access 2nd/atlantic B | Pawleys Island, Georgetown | Yes |
| Pawleys Island, Public Access Springs/haz | Pawleys Island, Georgetown | Yes |
| Pawleys Island, Pawleys Is. South Parking | Pawleys Island, Georgetown | Yes |
| Debordieu, Luvan Way | Pawleys Island, Georgetown | Yes |
| Debordieu, Lafayette/ocean Green Blv | Pawleys Island, Georgetown | Yes |
Anywhere else on the South Carolina shore is not sampled. A beach nobody samples is not a clean beach. It is a beach with no result.
What it cannot tell you
DES tests for Enterococci, a sign of sewage and runoff. It does not test for Vibrio, which lives naturally in warm salt and brackish water, or for anything else in the water.
Sources
- South Carolina Department of Environmental Services, beach monitoring map service — the stations, the short-term advisory table and the sampling dates the tile reads
- SCDES, Beach Monitoring — the season, the 104 limit, and what short-term and long-term advisories mean